colour_database
S12 Colour Database
Every colour option available for the Nissan S12 chassis.
Continue populating table
| Sample | Code | Colour Name | Notes | Availability |
|---|---|---|---|---|
| 002 | White | Australia, Japan | ||
| 006 | Silver (Metallic) | |||
| 111 | Dark Blue | |||
| 013 | Red | Australia, Japan | ||
| 029 | Champagne Beige (Metallic) | |||
| 106 | Sky Blue (Metallic) | |||
| 117 | White / Gold Two-Tone (Metallic) | 50th Anniversary Version | Japan | |
| 123 | Grayish Sky (Metallic) | |||
| 132 | Blue | |||
| 178 | Grey / Silver Two-Tone (Metallic) | Hatchback Only | Japan | |
| 210 | Silver (Metallic) | |||
| 215 | Gray (Metallic) | |||
| 218 | Dark Grey (Metallic) | |||
| 219 | Medium Red | US | ||
| 224 | Copper (Metallic) | |||
| 229 | Light Blue (Metallic) | |||
| 232 | Dark Blue (Metallic) | All Models Except R-L | Japan | |
| 261 (232 / 106) | Dark Blue / Sky Blue (Metallic) | |||
| 280 (210 / 215) | Grey / Silver (Metallic) | |||
| 326 | Crystal White | JDM MKII | ||
| 329 | Red (Metallic) | |||
| 331 | Beige (Metallic) | JDM MKII | ||
| 381 (002 / 232) | White / Dark Blue Two-Tone (Metallic) | All Coupes Except R-L | Japan | |
| 389 (218 / 210) | Dark Gray / Silver Two-Tone (Metallic) | |||
| 463 | Gray (Metallic) | |||
| 505 | Black | |||
| 509 (???/???) | White / Dark Blue Two-Tone | US | ||
| 526 | Super Red | |||
| 541 (326 / 006) | Crystal White / Silver Two-Tone (Metallic) | JDM MKII | ||
| 560 (526 / 463) | Super Red / Grey Two-Tone (Metallic) | Japan, Australia | ||
| 561 (111 / 006) | Dark Blue / Silver Two-Tone (Metallic) |
colour_database.txt · Last modified: by Matt Castle
