World Rally Championship (WRC)
In the latter half of it's life, the S12 chassis continued on from the S110's legacy of rally racing. The last Silvia chassis to compete in an International Rally stage, the S12 fared well as part of FIA's Group A, class 8 .The S12 competed from 1987 through to 1991 with its best placing years being 1988 and 1989.
1988 was the most successful year of the two, where the S12 placed 1st at the 1988 20th Marlboro Cote d'Ivoire Rallye with Alain Ambrosino/Danielle Saux. At the 1988 36th Marlboro Safari Rally, the S12 placed both 2nd and 3rd with Mike
Kirkland/Robin Nixon and Per Eklund/Dave Whittock respectively. In 1989 at the 37th Marlboro Safari Rally, the S12 placed 2nd with Mike Kirkland/Robin Nixon at the helm.
Interestibgly, the S12 rally racer was that unlike most of its competition that ran 4-cylinder turbocharged engines. It was powered by Nissan's VG30E - a naturally aspirated 3.0L V6. Due to the WRC homologation requirement, it was mandatory that at least 5000 units were produced and sold to the general market. It was in the United States that Nissan found their market to meet the homologation standard. The American culture both enjoy and embraced the larger displacement engines and torque in
the 80s as they had before and since. Thus, in 1987, Nissan introduced the S12 as the 200SX SE that housed the VG30E. It was very much a success as Nissan was able to sell more than the required minimum. In addition to the engine, the SE was able to share much in common with the Z31 300zx of the time, including larger brakes and a stronger transmission and differential.
In 1987 and 1988, when the main WRC category had become Group A, Nissan entered with the 200SX and came 2nd overall on the 1988 WRC Safari Rally. On the Ivory Coast Rally of the same year they even took the overall win. This was the last time in the history of the WRC that an FR car won and after that the period of high-powered 4WD machines came into being.
Nissan Factory Cars
Nissan factory team car #18 is owned by Nissan and is part of their Heritage Collection, stored at the Zama Heritage Car Garage in Japan. This car was driven by Mike Kirkland in the 36th Safari Rally of 1988; it came 2nd overall and also won the A4 class (over 2,000cc, 2WD). That year's Safari Rally was very hazardous due to heavy rain preceding the event and only 14 cars completed the course.
Specifications | |
---|---|
Length | 4460mm |
Width | 1670mm |
Height | 1320mm |
Wheelbase | 2425mm |
Front Track | 1390mm |
Rear Track | 1425mm |
Curb Weight | 1250kg |
Engine | VG30E (V6 OHC) 2,960cc |
Engine Max. Power | Over 184kW (250PS)/7,000rpm |
Engine Max. Torque | Over 289Nm (29.5kgm)/5,200rpm |
Suspension | Front independent strut, rear semi-trailing arm |
Brakes | Disc (Front & Rear) |
Wheels | Front 16×6β, Rear 16×7β |
Tyres | Front 195/70R16, Rear 215/65R16 |
Results
Complete results for Nissan S12 200SX Rally Cars competing in the World Rally Championship.
1987
Date | Rally Event & Location | WRC Round | Car # | Team | Driver / Co-Driver | Placing | Retirement |
---|---|---|---|---|---|---|---|
16/04/87 - 20/04/87 | 35th Malboro Safari Rally - Kenya | 4 | 18 | Nissan Motorsports International | Mike Kirkland / Robin Nixon | 8th | |
17 | Independent | Jayant Shah / Aslam Khan | 12th | ||||
12 | Nissan Motorsports International | Shekhar Mehta / Rob Comes | DNF | Rear Axle | |||
14 | Nissan Motorsports International | Andrea Zanussi / Popi Amati | DNF | Suspension | |||
29/05/87 - 03/06/87 | 34th Acropolis Rally - Greece | 6 | 16 | Nissan Motorsports International | Mike Kirkland / Robin Nixon | 10th | |
18 | Independent | Stratissino / Tonia Pavli | 11th | ||||
11 | Nissan Motorsports International | Shekhar Mehta / Rob Comes | DNF | Rear Axle | |||
14 | Nissan Motorsports International | Andrea Zanussi / Popi Amati | DNF | Gearbox | |||
26/06/87 - 29/06/87 | 22nd Olympus Rally - USA | 7 | 9 | Nissan Motorsports International | Shekhar Mehta / Rob Comes | 8th | |
11 | Nissan Motorsports International | Per Eklund / Dave Whittock | 9th | ||||
7 | Nissan Motorsports International | Mikael Ericsson / Claes Billstam | DNF | Engine | |||
22/09/87 - 26/09/87 | 19th Marlboro Cote d'Ivoire Rallye - Ivory Coast | 11 | 10 | Nissan Motorsports International | Shekhar Mehta / Rob Comes | 2nd | |
9 | Nissan Motorsports International | Mike Kirkland / Robin Nixon | DNF | Engine | |||
6 | Nissan Motorsports International | Alain Ambrosino / Claes Billstam | DNF | Engine |
1988
Date | Rally Event & Location | WRC Round | Car # | Team | Driver / Co-Driver | Placing | Retirement |
---|---|---|---|---|---|---|---|
31/03/88 - 04/04/88 | 36th Marlboro Safari Rally - Kenya | 4 | 18 | Nissan Motorsports International | Mike Kirkland / Robin Nixon | 2nd | |
14 | Nissan Motorsports International | Per Eklund / Dave Whittock | 3rd | ||||
16 | Marlboro Africa Team | Alain Ambrosino / Daniel le Saux | DNF | Withdrawl | |||
21 | Independent | Ashok Patel / Dalbir Kandola | DNF | Suspension | |||
26 | Independent | Jayant Shah / Aslam Khan | DNF | Retired | |||
29 | Independent | Wolfgang Stiller / Hans SchΓΌller | DNF | Retired | |||
29/05/88 - 01/06/88 | 35th Acropolis Rally - Greece | 6 | 17 | Independent | Stratissino / Tonia Pavli | 7th | |
25 | Autoclub Excelsior | Flory Roothaert / Christian Wauters | 9th | ||||
09/07/88 - 12/07/88 | 18th Rothmans Rally - New Zealand | 8 | 14 | Independent | Paddy Davidson / Mike Carmichael | DNF | Steering |
20/09/88 - 24/09/88 | 20th Marlboro Cote d'Ivoire Rallye - Ivory Coast | 11 | 3 | Independent | Alain Ambrosino / Daniel le Saux | 1st |
1989
Date | Rally Event & Location | WRC Round | Car # | Team | Driver / Co-Driver | Placing | Retirement |
---|---|---|---|---|---|---|---|
31/03/89 - 04/04/89 | 37th Marlboro Safari Rally - Kenya | 4 | 7 | Nissan Motorsports International | Mike Kirkland / Robin Nixon | 2nd | |
25 | Independent | Vic Preston Jr. / John Lyall | 6th | ||||
18 | Independent | Jayant Shah / Lofty Drews | 11th | ||||
1 | Nissan Motorsports International | Per Eklund / Dave Whittock | DNF | Gearbox | |||
27/05/89 - 01/06/89 | 36th Acropolis Rally - Greece | 6 | 45 | Independent | Stathis Georgakis / Efthimios Sassalos | 12 | |
29/10/89 - 02/11/89 | 21st Marlboro Cote d'Ivoire Rallye - Ivory Coast | 12 | 1 | Independent | Alain Ambrosino / Daniel le Saux | DNF | Accident |
1990
Date | Rally Event & Location | WRC Round | Car # | Team | Driver / Co-Driver | Placing | Retirement |
---|---|---|---|---|---|---|---|
11/04/90 - 16/04/90 | 38th Marlboro Safari Rally - Kenya | 3 | 11 | Independent | Vic Preston Jr. / John Lyall | DNF | Suspension |
22 | Independent | Jayant Shah / Lofty Drews | DNF | Suspension | |||
03/06/90 - 06/06/90 | 37th Acropolis Rally - Greece | 5 | 27 | Independent | Pavlos Moschoutis / Efthimios Sassalos | 10th |
1991
Date | Rally Event & Location | WRC Round | Car # | Team | Driver / Co-Driver | Placing | Retirement |
---|---|---|---|---|---|---|---|
27/03/91 - 01/04/91 | 39th Martini Safari Rally - Kenya | 4 | 29 | Independent | Raju Limbani / Abdul Sidi | 19th |