motorsport_wrc
World Rally Championship
Year | Dates | WRC Round | Rally Event | Location | Driver / Co-Driver | Placing | Retirement |
---|---|---|---|---|---|---|---|
1987 | April 16 - April 20 | 4 | 35th Malboro Safari Rally | Kenya | Mike Kirkland / Robin Nixon | 8th | |
Jayant Shah / Aslam Khan | 12th | ||||||
Shekhar Mehta / Rob Comes | Rear Axle | ||||||
Andrea Zanussi / Popi Amati | Suspension | ||||||
May 29 - June 3 | 6 | 34th Acropolis Rally | Greece | Mike Kirkland / Robin Nixon | 10th | ||
Stratissino / Tonia Pavli | 11th | ||||||
Shekhar Mehta / Rob Comes | Rear Axle | ||||||
Andrea Zanussi / Popi Amati | Gearbox | ||||||
June 26 - June 29 | 7 | 22nd Olympus Rally | USA | Shekhar Mehta / Rob Comes | 8th | ||
Per Eklund / Dave Whittock | 9th | ||||||
Mikael Ericsson / Claes Billstam | Engine | ||||||
September 22 - September 26 | 11 | 19th Marlboro Cote d'Ivoire Rallye | Ivory Coast | Shekhar Mehta / Rob Comes | 2nd | ||
Per Eklund / Dave Whittock | Engine | ||||||
Alain Ambrosino / Claes Billstam | Engine |
motorsport_wrc.txt ยท Last modified: 2025/03/15 19:29 by castle