performance
Table of Contents
Performance
Nissan S12 performance data sourced from magazine publication road-tests.
Australia
| Model Tested | 1985 (IRS) Nissan Gazelle SGL Hatchback |
| Engine | CA20E |
| Data Source | Wheels Magazine, November 1985 |
Top Speeds
| Gear | km/h / rpm |
|---|---|
| First | 48 / 6000 |
| Second | 85 / 6000 |
| Third | 123 / 6000 |
| Fourth | 162 / 6000 |
| Fifth | 175 / 5400 |
Standing Start (Seconds)
| 0-50 km/h | 3.7 |
| 0-60 | 4.9 |
| 0-70 | 6.2 |
| 0-80 | 7.9 |
| 0-90 | 9.7 |
| 0-100 | 12.0 |
| 0-110 | 14.7 |
| 0-120 | 17.6 |
| 0-130 | 21.2 |
| 400m | 18.0 |
In The Gears (Seconds)
| Speed (km/h) | 2nd Gear | 3rd Gear | 4th Gear | 5th Gear |
|---|---|---|---|---|
| 30-60 | 3.9 | 6.8 | 9.0 | 12.6 |
| 40-70 | 3.9 | 6.6 | 8.7 | 12.0 |
| 50-80 | 4.3 | 6.4 | 8.3 | 11.6 |
| 60-90 | 5.9 | 8.5 | 11.6 | |
| 70-100 | 6.3 | 9.0 | 12.0 | |
| 80-110 | 6.8 | 9.5 | 13.0 | |
| 90-120 | 8.1 | 10.0 | 14.3 | |
| 100-130 | 10.7 | 16.0 |
Fuel Consumption
Km/l (mpg)
| Best | 8.8 (25.0) |
| Worst | 8.3 (23.6) |
| 83km Test Loop | 11.8 (33.4) |
| Overall | 8.8 (25.0) |
| Minimum Range (km) | 440 |
| Test Distance (km) | 850 |
North America
| Model Tested | 1984 Nissan 200SX Turbo |
| Engine | CA18ET |
| Data Source | Road & Track Magazine, May 1984 |
Acceleration
Time to Distance, seconds
| 0-100 ft | 3.5 |
| 0-500 ft | 9.1 |
| 0-1320 ft (1/4 mi) | 16.9 |
| Speed at end of 1/4 mile | 80.5 mph |
Time to Speed, seconds
| 0-30 mph | 2.8 |
| 0-50 | 6.6 |
| 0-60 | 9.5 |
| 0-70 | 12.6 |
| 0-80 | 16.7 |
| 0-100 | 27.2 |
Speeds In Gears
mph / rpm
| 1st | 30 / 6000 |
| 2nd | 52 / 6000 |
| 3rd | 78 / 6000 |
| 4th | 105 / 6000 |
| 5th | 116 / 5500 |
Fuel Economy
| Normal Driving, mpg | 20.5 |
| Cruising Range, mi (1-gal res) | 277 |
Handling
| Lateral Acceleration, 100-ft radius, g | 0.783 |
| Speed Thru 700-ft Slalom, mph | 62.6 |
Brakes
Minimum Stopping Distances, ft
| From 60 mph | 154 |
| From 80 mph | 288 |
| Control in Panic Stop | Good |
| Pedal Effort for 0.5g stop, lb | 33 |
| Fade: Percent increase in pedal effort to maintain 0.5g deceleration in 6 stops from 60 mph | nil |
| Overall Brake Rating | Good |
Interior Noise
| Idle in Neutral, dBA | 50 |
| Maximum, 1st Gear | 83 |
| Constant, 30 mph | 63 |
| Constant, 50 mph | 68 |
| Constant, 70 mph | 73 |
performance.txt · Last modified: by Matt Castle
