options_japan_mki_silvia
Japanese MKI Nissan Silvia Options Table
MKI Silvia 1983-1986 Standard Model Lineup
โ Standard Equipment
โ Optional Equipment
Coupe | Hatchback | ||||||||||||||
CA18S | CA18E | CA18ET | FJ20E | FJ20ET | CA18S | CA18E | CA18ET | FJ20E | FJ20ET | ||||||
R-L | R-X | R-X.E | Turbo R-L | Turbo R-X | Turbo R-X.G | RS-X | Turbo RS-X | R-X | R-X.E | Turbo R-L | Turbo R-X | Turbo R-X.G | RS-X | Turbo RS-X | |
Visibility | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intermittent Wipers | โ | โ | โ | โ | โ | ||||||||||
Washer-Linked Variable-Speed Wiper | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||||
Halogen Fog Lamp | โ | ||||||||||||||
Front Laminated Glass | โ | โ | โ | โ | โ | โ | |||||||||
Bronze Glass | โ | โ | |||||||||||||
Headlamp Wiper | โ | โ | |||||||||||||
Electric Remote Control Door Mirror 1) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Instruments | |||||||||||||||
Electronic Digital Meter | โ | โ | |||||||||||||
Drive Guide | โ | ||||||||||||||
Volt Meter | โ | โ | โ | โ | โ | โ | โ | โ | โ | ||||||
Boost Meter | โ | โ | โ | โ | โ | โ | โ | โ | |||||||
Safety | |||||||||||||||
Radiator Fluid Warning Light | โ | โ | โ | โ | โ | โ | โ | โ | |||||||
Seat Belt Warning Light | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Fuel Level Warning Light | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||
Forgot To Turn Off Lights - Buzzer | โ | โ | โ | โ | โ | ||||||||||
Forgot To Turn Off Lights - Chime | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||||
Window Washer Warning Light | โ | โ | โ | โ | โ | โ | โ | โ | |||||||
Illumination | |||||||||||||||
Dimmable Room Light | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||
Footwell Lamp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||||
Step Lamp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||
Illumination Control | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||
Spot Lamp | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||||
Ignition Key Lighting | โ | โ | โ | โ | โ | โ | โ | โ | |||||||
Steering Wheel | |||||||||||||||
Standard Type | โ | โ | โ | โ | โ | ||||||||||
Sports Type | โ | โ | โ | โ | โ | ||||||||||
Genuine Leather-Wrapped Sports Type | โ | โ | โ | โ | โ | โ | โ | ||||||||
Super Sound System | |||||||||||||||
AM Radio | โ | ||||||||||||||
AM/FM Electronic Tuner (5W+5W) | โ | โ | โ | โ | โ | โ | โ | ||||||||
AM/FM High-End Electronic Tuner (20W+20W) | โ | โ | โ | โ | โ | โ | โ | ||||||||
Metal Compatible Dolby Cassette Deck | โ | โ | โ | โ | โ | โ | โ | ||||||||
Number Of Speakers (* = Rear 2-Way) | 1 | 4 | 4* | 4 | 4* | 4* | 4 | 4* | 4 | 4* | 4 | 4* | 4* | 4 | 4 |
Power Woofer System | โ | ||||||||||||||
Diversity Reception System | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||||
Interior Controls | |||||||||||||||
One-Touch Power Window (* = Without One-Touch) | โ* | โ | โ | โ | โ | โ | โ* | โ | โ | โ | โ | โ | |||
Power Antenna | โ | โ | โ | โ | โ | โ | โ | โ | |||||||
Digital Clock | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | ||
Multifunctional LCD Digital Clock | โ | โ | |||||||||||||
ASCD | โ | โ | |||||||||||||
Auto Air-Conditioner | โ | โ | โ | โ | |||||||||||
Rear Defogger With Timer | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||
Tilt Steering | โ | โ | โ | โ | โ | โ | โ | ||||||||
Tilt Steering With Memory | โ | โ | โ | โ | โ | โ | โ | โ | |||||||
Power Steering | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Interior Equipment | |||||||||||||||
Standard Seat | โ | โ | โ | โ | โ | ||||||||||
Sports Seat | โ | โ | โ | โ | โ | ||||||||||
Multi-Adjustable Seat | โ | โ | โ | โ | โ | ||||||||||
Passenger Seat Vanity Mirror With Sun Visor | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||
Footrest (Drivers Seat / Passenger Seat) | โ | โ | |||||||||||||
Exterior | |||||||||||||||
Large Coloured Urethane Bumper | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||||
Urethane Bumper (* = Coloured) | โ | โ | โ* | โ | โ* | ||||||||||
Side Guard Moulding | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||
Blackout Window Trim | โ | โ | โ | โ | โ | โ | โ | โ | |||||||
Electric Glass Sunroof With Tilt-Up Mechanism | โ | โ | โ | โ | |||||||||||
Removable Glass Sunroof With Tilt-Up Mechanism | โ | โ | โ | โ | |||||||||||
Keyless Entry System | โ | ||||||||||||||
Full Wheel Cover | โ | โ | |||||||||||||
Mechanical | |||||||||||||||
Semi-Trailing Arm Rear Suspension | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||||
4-Link Coil Rear Suspension | โ | โ | โ | โ | โ | ||||||||||
4 Wheel Disc Brakes | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||||
Rear Stabilizer | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||
Limited Slip Differential | โ | โ | โ | โ | |||||||||||
Wheel/Tyre | |||||||||||||||
165SR14 | โ | โ | โ | ||||||||||||
185/70 SR14 | โ | โ | โ | โ | โ | โ | โ | โ | |||||||
195/60 R15 86H 2) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||||
Aluminum Road Wheels (6JJ x 15) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
โ Standard Equipment
โ Optional Equipment
options_japan_mki_silvia.txt ยท Last modified: 2025/04/13 12:41 by castle