Table of Contents
Identifying TRANS.,AXLE
A list of transmission and differential types for the S12 chassis as listed on the VIN plate.
L3N71B
JATCO (Japanese Automatic Transmission Company) produced 3-speed automatic transmission with lock-up torque converter and no overdrive. Found in lowest specification CA18S and CA18E Japanese models; R-L, R-X and R-X.E
This transmission was only fitted to Japanese vehicles with the 4-Link Coil Axle Type (Solid Rear Axle) rear suspension, signified by TYPE data E-JS12.
| Gear | Ratio |
|---|---|
| 1st | 2.842 |
| 2nd | 1.542 |
| 3rd | 1.000 |
| Reverse | 2.400 |
L4N71B
JATCO (Japanese Automatic Transmission Company) produced 4-speed automatic transmission with lock-up torque converter and overdrive. Fitted to every Automatic specification S12 in Japan (Except E-JS12 TYPE) and world-wide Export Market.
| Gear | Ratio |
|---|---|
| 1st | 2.842 |
| 2nd | 1.542 |
| 3rd | 1.000 |
| 4th | 0.686 |
| Reverse | 2.400 |
FS5W71B
Nissan 71-Series “B” transmission fitted to all MKI (1983-1986) series S12 chassis.
| Gear | Ratio “A” | Ratio “B” | Ratio “C” |
|---|---|---|---|
| 1st | 3.592 | 3.321 | 3.321 |
| 2nd | 2.057 | 1.902 | 1.902 |
| 3rd | 1.361 | 1.308 | 1.308 |
| 4th | 1.000 | 1.000 | 1.000 |
| 5th. | 0.813 | 0.833 | 0.838 |
| Reverse | 3.657 | 3.382 | 3.382 |
Australia
MKI Nissan Gazelle Oct. 1983 - Mar. 1985 uses Ratio “A”
MKI Nissan Gazelle Mar. 1985 - Oct. 1986 uses Ratio “B”
Japan
MKI Silvia RS-X 1983-1986 uses Ratio “B”
MKI Silvia Turbo RS-X 1983-1986 uses Ratio “C”
Not yet complete
FS5W71C
Nissan 71-Series “C” transmission fitted to all MKII (1986-1988) series S12 chassis.
| Gear | Ratio |
|---|---|
| 1st | 3.592 |
| 2nd | 2.057 |
| 3rd | 1.361 |
| 4th | 1.000 |
| 5th. | 0.821 |
| Reverse | 3.657 |
Not yet complete
Differential / Final Drive
| HE37 | H190 3.700 Ratio (Live Axle Manual) |
| HE38 | H190 3.889 Ratio (Live Axle Manual) |
| RB41 | R180 4.111 Ratio (IRS Manual & Auto) |
| RC37 | R200 3.700 Ratio (IRS) |
| RC39 | R200 3.900 Ratio (IRS Manual) |
| RC41 | R200 4.100 Ratio (IRS FJ20E) |
| RC43 | R200 4.375 Ratio (MKII RS-X) |
Not yet complete
