MKI Silvia 1983-1986 Standard Model Lineup
● Standard Equipment
○ Optional Equipment
Coupe | Hatchback | ||||||||||||||
CA18S | CA18E | CA18ET | FJ20E | FJ20ET | CA18S | CA18E | CA18ET | FJ20E | FJ20ET | ||||||
R-L | R-X | R-X.E | Turbo R-L | Turbo R-X | Turbo R-X.G | RS-X | Turbo RS-X | R-X | R-X.E | Turbo R-L | Turbo R-X | Turbo R-X.G | RS-X | Turbo RS-X | |
Visibility | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intermittent Wipers | ● | ● | ● | ● | ● | ||||||||||
Washer-Linked Variable-Speed Wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Halogen Fog Lamp | ● | ||||||||||||||
Front Laminated Glass | ● | ● | ● | ● | ● | ● | |||||||||
Bronze Glass | ● | ● | |||||||||||||
Headlamp Wiper | ● | ● | |||||||||||||
Electric Remote Control Door Mirror 1) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Instruments | |||||||||||||||
Electronic Digital Meter | ● | ● | |||||||||||||
Drive Guide | ● | ||||||||||||||
Volt Meter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Boost Meter | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
Safety | |||||||||||||||
Radiator Fluid Warning Light | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
Seat Belt Warning Light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fuel Level Warning Light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
Forgot To Turn Off Lights - Buzzer | ● | ● | ● | ● | ● | ||||||||||
Forgot To Turn Off Lights - Chime | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Window Washer Warning Light | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
Illumination | |||||||||||||||
Dimmable Room Light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
Footwell Lamp | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Step Lamp | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
Illumination Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
Spot Lamp | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Ignition Key Lighting | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
Steering Wheel | |||||||||||||||
Standard Type | ● | ● | ● | ● | ● | ||||||||||
Sports Type | ● | ● | ● | ● | ● | ||||||||||
Genuine Leather-Wrapped Sports Type | ● | ● | ● | ● | ● | ● | ● | ||||||||
Super Sound System | |||||||||||||||
AM Radio | ● | ||||||||||||||
AM/FM Electronic Tuner (5W+5W) | ● | ● | ● | ● | ● | ● | ● | ||||||||
AM/FM High-End Electronic Tuner (20W+20W) | ● | ● | ● | ● | ● | ● | ● | ||||||||
Metal Compatible Dolby Cassette Deck | ● | ● | ● | ● | ● | ● | ● | ||||||||
Number Of Speakers (* = Rear 2-Way) | 1 | 4 | 4* | 4 | 4* | 4* | 4 | 4* | 4 | 4* | 4 | 4* | 4* | 4 | 4 |
Power Woofer System | ● | ||||||||||||||
Diversity Reception System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Interior Controls | |||||||||||||||
One-Touch Power Window (* = Without One-Touch) | ●* | ● | ● | ● | ● | ● | ●* | ● | ● | ● | ● | ● | |||
Power Antenna | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
Digital Clock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Multifunctional LCD Digital Clock | ● | ● | |||||||||||||
ASCD | ● | ● | |||||||||||||
Auto Air-Conditioner | ○ | ○ | ○ | ○ | |||||||||||
Rear Defogger With Timer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
Tilt Steering | ● | ● | ● | ● | ● | ● | ● | ||||||||
Tilt Steering With Memory | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
Power Steering | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ○ | ○ | ○ | ● | ● | ● | ● |
Interior Equipment | |||||||||||||||
Standard Seat | ● | ● | ● | ● | ● | ||||||||||
Sports Seat | ● | ● | ● | ● | ● | ||||||||||
Multi-Adjustable Seat | ● | ● | ● | ● | ● | ||||||||||
Passenger Seat Vanity Mirror With Sun Visor | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
Footrest (Drivers Seat / Passenger Seat) | ● | ● | |||||||||||||
Exterior | |||||||||||||||
Large Coloured Urethane Bumper | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Urethane Bumper (* = Coloured) | ● | ● | ●* | ● | ●* | ||||||||||
Side Guard Moulding | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
Blackout Window Trim | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
Electric Glass Sunroof With Tilt-Up Mechanism | ○ | ○ | ○ | ○ | |||||||||||
Removable Glass Sunroof With Tilt-Up Mechanism | ○ | ○ | ○ | ○ | |||||||||||
Keyless Entry System | ● | ||||||||||||||
Full Wheel Cover | ● | ● | |||||||||||||
Mechanical | |||||||||||||||
Semi-Trailing Arm Rear Suspension | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
4-Link Coil Rear Suspension | ● | ● | ● | ● | ● | ||||||||||
4 Wheel Disc Brakes | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Rear Stabilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
Limited Slip Differential | ● | ● | ● | ● | |||||||||||
Wheel/Tyre | |||||||||||||||
165SR14 | ● | ● | ● | ||||||||||||
185/70 SR14 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
195/60 R15 86H 2) | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | ● | ● | |||||
Aluminum Road Wheels (6JJ x 15) | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | ● | ● |
● Standard Equipment
○ Optional Equipment